Scan-Graphics CF1000/44 Guía de usuario Pagina 6

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 105
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 5
CONTENTS
5
Crop | Buffer (%) .............................................................................................................. 68
Crop | Preview area ......................................................................................................... 68
Crop | Preview X/Y offset/size ......................................................................................... 68
Crop | Focus X/Y offset .................................................................................................... 69
Crop | All frames .............................................................................................................. 69
Filter tab .................................................................................................................................. 69
Filter | Infrared clean ........................................................................................................ 70
Filter | Restore colors ....................................................................................................... 70
Filter | Restore fading ...................................................................................................... 70
Filter | Grain reduction ..................................................................................................... 70
Filter | Sharpen ................................................................................................................ 70
Input | Descreen .............................................................................................................. 71
Input | Descreen dpi ......................................................................................................... 71
Filter | All frames .............................................................................................................. 71
Color tab ................................................................................................................................. 71
Color | Color balance ....................................................................................................... 71
Color | Neutral red/green/blue ......................................................................................... 73
Color | Black point (%) ..................................................................................................... 73
Color | Black point red/green/blue ................................................................................... 73
Color | White point (%) ..................................................................................................... 74
Color | White point red/green/blue ................................................................................... 74
Color | Threshold ............................................................................................................. 74
Color | Invert .................................................................................................................... 74
Color | Curve low/high ..................................................................................................... 74
Color | Brightness ............................................................................................................ 75
Color | Brightness red/green/blue .................................................................................... 75
Color | Film base color red/green/blue ............................................................................ 75
Color | Slide/Negative/B/W vendor/brand/type ................................................................ 75
Color | Scanner/Printer/Film/Output/Monitor color space ................................................ 75
Color | Scanner/Printer/Film/File/Monitor ICC profile ...................................................... 76
Color | Scanner/Printer/Film ICC description ................................................................... 76
Color | Scanner/Printer/Film IT8 data .............................................................................. 76
Color | Show IT8 outline .................................................................................................. 77
Color | View color ............................................................................................................. 77
Color | Pixel colors ........................................................................................................... 77
Color | Clipped black color ............................................................................................... 77
Color | Clipped white color ............................................................................................... 77
Color | Out of gamut color................................................................................................ 78
Color | Infrared defect color ............................................................................................. 78
Color | All frames ............................................................................................................. 78
Vista de pagina 5
1 2 3 4 5 6 7 8 9 10 11 ... 104 105

Comentarios a estos manuales

Sin comentarios